Premier Gaming Community Since 1997
  • Home
  • Date and Time Converter

First, Enter the Date and Time that you know:

,
:

(The full date is necessary to properly account for Daylight Saving Time.)

Next, what is the Time Zone that this time is provided in?

Option 1
Choose a Time Zone to convert the above time to:

Option 2
Calculate BBcodes for the above time to use on the Forum:

Display Date/Time:
Also include Countdown:

Option 3
For Discord and other external resources, generate a URL for this time:

Copy URL

Current Times in Select Cities

Location Date Time 24h Time UTC Offset In DST?
New York City Monday, May 20, 2024 5:03 PM 1703 UTC-04:00 Yes
Chicago Monday, May 20, 2024 4:03 PM 1603 UTC-05:00 Yes
Los Angeles Monday, May 20, 2024 2:03 PM 1403 UTC-07:00 Yes
Caracas Monday, May 20, 2024 5:03 PM 1703 UTC-04:00 No
Santiago Monday, May 20, 2024 5:03 PM 1703 UTC-04:00 No
Sao Paulo Monday, May 20, 2024 6:03 PM 1803 UTC-03:00 No

UTC (Zulu) Monday, May 20, 2024 9:03 PM 2103 UTC+00:00 No

London Monday, May 20, 2024 10:03 PM 2203 UTC+01:00 Yes
Paris Monday, May 20, 2024 11:03 PM 2303 UTC+02:00 Yes
Amsterdam Monday, May 20, 2024 11:03 PM 2303 UTC+02:00 Yes
Jerusalem Tuesday, May 21, 2024 12:03 AM 0003 UTC+03:00 Yes

Hong Kong Tuesday, May 21, 2024 5:03 AM 0503 UTC+08:00 No
Singapore Tuesday, May 21, 2024 5:03 AM 0503 UTC+08:00 No
Perth Tuesday, May 21, 2024 5:03 AM 0503 UTC+08:00 No
Tokyo Tuesday, May 21, 2024 6:03 AM 0603 UTC+09:00 No
Darwin Tuesday, May 21, 2024 6:33 AM 0633 UTC+09:30 No
Brisbane Tuesday, May 21, 2024 7:03 AM 0703 UTC+10:00 No
Sydney Tuesday, May 21, 2024 7:03 AM 0703 UTC+10:00 No
Auckland Tuesday, May 21, 2024 9:03 AM 0903 UTC+12:00 No

Refresh this page for updated times.