Premier Gaming Community Since 1997
  • Home
  • Date and Time Converter

First, Enter the Date and Time that you know:

,
:

(The full date is necessary to properly account for Daylight Saving Time.)

Next, what is the Time Zone that this time is provided in?

Option 1
Choose a Time Zone to convert the above time to:

Option 2
Calculate BBcodes for the above time to use on the Forum:

Display Date/Time:
Also include Countdown:

Option 3
For Discord and other external resources, generate a URL for this time:

Copy URL

Current Times in Select Cities

Location Date Time 24h Time UTC Offset In DST?
New York City Saturday, May 18, 2024 5:06 PM 1706 UTC-04:00 Yes
Chicago Saturday, May 18, 2024 4:06 PM 1606 UTC-05:00 Yes
Los Angeles Saturday, May 18, 2024 2:06 PM 1406 UTC-07:00 Yes
Caracas Saturday, May 18, 2024 5:06 PM 1706 UTC-04:00 No
Santiago Saturday, May 18, 2024 5:06 PM 1706 UTC-04:00 No
Sao Paulo Saturday, May 18, 2024 6:06 PM 1806 UTC-03:00 No

UTC (Zulu) Saturday, May 18, 2024 9:06 PM 2106 UTC+00:00 No

London Saturday, May 18, 2024 10:06 PM 2206 UTC+01:00 Yes
Paris Saturday, May 18, 2024 11:06 PM 2306 UTC+02:00 Yes
Amsterdam Saturday, May 18, 2024 11:06 PM 2306 UTC+02:00 Yes
Jerusalem Sunday, May 19, 2024 12:06 AM 0006 UTC+03:00 Yes

Hong Kong Sunday, May 19, 2024 5:06 AM 0506 UTC+08:00 No
Singapore Sunday, May 19, 2024 5:06 AM 0506 UTC+08:00 No
Perth Sunday, May 19, 2024 5:06 AM 0506 UTC+08:00 No
Tokyo Sunday, May 19, 2024 6:06 AM 0606 UTC+09:00 No
Darwin Sunday, May 19, 2024 6:36 AM 0636 UTC+09:30 No
Brisbane Sunday, May 19, 2024 7:06 AM 0706 UTC+10:00 No
Sydney Sunday, May 19, 2024 7:06 AM 0706 UTC+10:00 No
Auckland Sunday, May 19, 2024 9:06 AM 0906 UTC+12:00 No

Refresh this page for updated times.