Premier Gaming Community Since 1997
  • Home
  • Date and Time Converter

First, Enter the Date and Time that you know:

,
:

(The full date is necessary to properly account for Daylight Saving Time.)

Next, what is the Time Zone that this time is provided in?

Option 1
Choose a Time Zone to convert the above time to:

Option 2
Calculate BBcodes for the above time to use on the Forum:

Display Date/Time:
Also include Countdown:

Option 3
For Discord and other external resources, generate a URL for this time:

Copy URL

Current Times in Select Cities

Location Date Time 24h Time UTC Offset In DST?
New York City Sunday, May 5, 2024 6:48 PM 1848 UTC-04:00 Yes
Chicago Sunday, May 5, 2024 5:48 PM 1748 UTC-05:00 Yes
Los Angeles Sunday, May 5, 2024 3:48 PM 1548 UTC-07:00 Yes
Caracas Sunday, May 5, 2024 6:48 PM 1848 UTC-04:00 No
Santiago Sunday, May 5, 2024 6:48 PM 1848 UTC-04:00 No
Sao Paulo Sunday, May 5, 2024 7:48 PM 1948 UTC-03:00 No

UTC (Zulu) Sunday, May 5, 2024 10:48 PM 2248 UTC+00:00 No

London Sunday, May 5, 2024 11:48 PM 2348 UTC+01:00 Yes
Paris Monday, May 6, 2024 12:48 AM 0048 UTC+02:00 Yes
Amsterdam Monday, May 6, 2024 12:48 AM 0048 UTC+02:00 Yes
Jerusalem Monday, May 6, 2024 1:48 AM 0148 UTC+03:00 Yes

Hong Kong Monday, May 6, 2024 6:48 AM 0648 UTC+08:00 No
Singapore Monday, May 6, 2024 6:48 AM 0648 UTC+08:00 No
Perth Monday, May 6, 2024 6:48 AM 0648 UTC+08:00 No
Tokyo Monday, May 6, 2024 7:48 AM 0748 UTC+09:00 No
Darwin Monday, May 6, 2024 8:18 AM 0818 UTC+09:30 No
Brisbane Monday, May 6, 2024 8:48 AM 0848 UTC+10:00 No
Sydney Monday, May 6, 2024 8:48 AM 0848 UTC+10:00 No
Auckland Monday, May 6, 2024 10:48 AM 1048 UTC+12:00 No

Refresh this page for updated times.